Loading this rikishi…
Career record, tournament history, and rank path from the Sumo API
Retired · Asahiyama
Every scored bout in the Sumo API match list. Green is a win, red a loss, gray kyujo. Playoff bouts sit under P and do not change the 15-day record. Open a cell for that head-to-head.
| Basho | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | P | Record | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natsu 2011 (May) | M1 | A | A | A | A | A |
| Division | Basho | Y | W | L | A | Win% |
|---|---|---|---|---|---|---|
| Makuuchi | 7 | — | 48 | 42 | — | 53.3 |
| Juryo | 4 | — | 33 | 27 | — | 55.0 |
| Makushita | 18 | 1 | 68 | 56 | 2 | 54.8 |
| Sandanme | 15 | 1 | 62 | 36 | 7 | 63.3 |
| Jonidan | 1 | — |
Yokozuna at the top. Sumo API rank history — not Elo.
Kilograms at listed basho. Size holds between Sumo API measurement rows.
Career wins in the Sumo API match list (1958 corpus).
Career losses in the Sumo API match list (1958 corpus).
No Makuuchi or Juryo transitions for this rikishi in the loaded movement corpus.
| A |
| A |
| A |
| A |
| A |
| A |
| A |
| A |
| A |
| A |
| · |
| 0-0-15 |
| Hatsu 2011 (Jan) | M4 | W | W | W | L | L | W | W | L | L | L | W | W | W | L | W | · | 9-6 |
|---|
| Kyushu 2010 (Nov) | M6 | W | W | W | L | W | L | L | W | W | L | W | L | L | W | L | · | 8-7 |
|---|
| Aki 2010 (Sep) | M4 | W | L | L | W | W | L | L | L | L | L | W | W | L | L | W | · | 6-9 |
|---|
| Nagoya 2010 (Jul) | M7 | W | L | W | L | W | W | L | W | L | W | L | W | L | W | L | · | 8-7 |
|---|
| Natsu 2010 (May) | M11 | L | L | W | L | L | W | W | W | W | W | W | L | W | L | W | · | 9-6 |
|---|
| Haru 2010 (Mar) | M13 | L | W | W | L | L | W | W | L | W | L | W | W | W | L | L | · | 8-7 | First Makuuchi |
|---|
| Hatsu 2010 (Jan) | J1 | L | L | W | L | W | W | W | W | W | W | L | L | L | W | W | · | 9-6 |
|---|
| Kyushu 2009 (Nov) | J8 | W | L | W | W | L | L | W | W | W | W | L | W | L | W | W | L | 10-5 |
|---|
| Aki 2009 (Sep) | J6 | W | L | W | L | L | L | W | L | L | L | W | L | W | W | L | · | 6-9 |
|---|
| Nagoya 2009 (Jul) | J9 | L | W | W | L | W | W | L | L | W | L | L | W | L | W | W | · | 8-7 | First Juryo |
|---|
| Natsu 2009 (May) | Ms2 | · | W | W | W | · | · | W | · | W | · | W | · | W | · | · | · | 7-0 | Makushita yusho |
|---|
| Haru 2009 (Mar) | Ms6 | W | · | L | · | L | · | · | W | W | · | W | · | W | · | · | · | 5-2 |
|---|
| Hatsu 2009 (Jan) | Ms3 | W | · | W | · | L | · | L | · | L | L | · | · | W | · | · | · | 3-4 |
|---|
| Kyushu 2008 (Nov) | Ms7 | W | · | · | L | · | L | · | W | · | W | · | W | W | · | · | · | 5-2 |
|---|
| Aki 2008 (Sep) | Ms5 | L | · | · | W | W | · | L | · | W | · | L | · | · | L | · | · | 3-4 |
|---|
| Nagoya 2008 (Jul) | Ms7 | W | · | W | · | · | W | L | · | · | L | · | W | · | L | · | · | 4-3 |
|---|
| Natsu 2008 (May) | Ms10 | · | L | · | W | · | W | · | L | · | W | · | L | · | W | · | · | 4-3 |
|---|
| Haru 2008 (Mar) | Ms18 | · | W | · | W | · | L | W | · | · | L | · | W | W | · | · | · | 5-2 |
|---|
| Hatsu 2008 (Jan) | Ms7 | L | · | L | · | W | · | W | · | · | L | L | · | L | · | · | · | 2-5 |
|---|
| Kyushu 2007 (Nov) | Ms11 | W | · | · | L | · | W | · | L | W | · | L | · | · | W | · | · | 4-3 |
|---|
| Aki 2007 (Sep) | Ms6 | · | W | · | L | · | L | W | · | L | · | W | · | · | · | L | · | 3-4 |
|---|
| Nagoya 2007 (Jul) | Ms12 | L | · | · | L | · | W | W | · | · | W | · | W | W | · | · | · | 5-2 |
|---|
| Natsu 2007 (May) | Ms17 | · | W | L | · | · | L | W | · | W | · | W | · | · | L | · | · | 4-3 |
|---|
| Haru 2007 (Mar) | Ms11 | W | · | W | · | · | L | W | · | L | · | · | L | L | · | · | · | 3-4 |
|---|
| Hatsu 2007 (Jan) | Ms13 | W | · | L | · | · | W | L | · | · | W | · | L | W | · | · | · | 4-3 |
|---|
| Kyushu 2006 (Nov) | Sd13 | · | W | · | W | W | · | · | W | W | · | W | · | W | · | · | W | 7-0 | Sandanme yusho |
|---|
| Aki 2006 (Sep) | Sd38 | · | W | W | · | · | L | L | · | W | · | W | · | · | W | · | · | 5-2 |
|---|
| Nagoya 2006 (Jul) | Sd56 | · | W | W | · | · | W | · | L | · | W | L | · | L | · | · | · | 4-3 |
|---|
| Natsu 2006 (May) | Sd76 | L | · | · | W | · | L | W | · | L | · | W | · | · | W | · | · | 4-3 |
|---|
| Haru 2006 (Mar) | Sd15 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Hatsu 2006 (Jan) | Sd30 | W | · | · | L | · | W | · | L | W | · | W | · | L | · | · | · | 4-3 |
|---|
| Kyushu 2005 (Nov) | Sd15 | W | · | · | L | · | L | · | L | W | · | L | · | W | · | · | · | 3-4 |
|---|
| Aki 2005 (Sep) | Sd71 | · | W | · | W | · | W | · | W | · | W | W | · | L | · | · | · | 6-1 |
|---|
| Nagoya 2005 (Jul) | Sd51 | · | W | L | · | · | W | · | L | L | · | · | L | W | · | · | · | 3-4 |
|---|
| Natsu 2005 (May) | Sd37 | L | · | W | · | L | · | L | · | · | W | · | L | · | · | W | · | 3-4 |
|---|
| Haru 2005 (Mar) | Sd12 | · | W | L | · | · | L | · | W | L | · | · | L | · | L | · | · | 2-5 |
|---|
| Hatsu 2005 (Jan) | Ms59 | · | · | · | · | · | W | L | · | · | L | · | W | W | · | · | · | 3-2 |
|---|
| Kyushu 2004 (Nov) | Sd11 | W | · | L | · | W | · | L | · | L | · | · | W | · | W | · | · | 4-3 |
|---|
| Aki 2004 (Sep) | Ms44 | · | W | · | L | · | L | · | L | L | · | L | · | · | · | L | · | 1-6 |
|---|
| Nagoya 2004 (Jul) | Sd5 | · | W | W | · | W | · | L | · | W | · | · | L | W | · | · | · | 5-2 |
|---|
| Natsu 2004 (May) | Ms51 | · | L | L | · | · | W | W | · | · | L | · | W | L | · | · | · | 3-4 |
|---|
| Haru 2004 (Mar) | Sd36 | W | · | L | · | · | W | W | · | · | W | W | · | W | · | · | · | 6-1 |
|---|
| Hatsu 2004 (Jan) | Sd96 | · | W | W | · | · | W | · | W | · | L | · | W | · | W | · | · | 6-1 |
|---|
| Kyushu 2003 (Nov) | Jonidan 68 West | W | · | L | · | · | W | · | W | · | W | W | · | W | · | · | · | 6-1 |
|---|
| Aki 2003 (Sep) | Jonokuchi 38 East | W | · | W | · | · | L | W | · | W | · | · | W | · | W | · | · | 6-1 |
|---|
| 6 |
| 1 |
| — |
| 85.7 |
| Jonokuchi | 1 | — | 6 | 1 | — | 85.7 |
|---|