Loading this rikishi…
Career record, tournament history, and rank path

Makushita 49 West · Kasugano · 0-0-7
Every scored bout on this wrestler’s match list. Green is a win, red a loss, gray kyujo. Playoff bouts sit under P and do not change the 15-day record. Open a cell for that bout in the inspector. Pick a year when the grid gets long.
| Basho | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Record | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aki 2026 (Sep) | Ms49W | 0-0-7 | ||||||||||||||||
| Nagoya 2026 (Jul) | Ms9W | 0-0-7 | ||||||||||||||||
| Natsu 2026 (May) | Ms3E | 2-0 | ||||||||||||||||
| Haru 2026 (Mar) | Ms28E | 7-0 | Makushita yusho · Debut on the banzuke | |||||||||||||||
| Hatsu 2026 (Jan) | — | 6-1 |
| Division | Basho | Y | W | L | A | Win% |
|---|---|---|---|---|---|---|
| Makushita | 4 | 1 | 15 | 1 | 12 | 93.8 |
Yokozuna at the top. Group labels mark entry from below. Rank history — not Elo.
Kilograms at listed basho. Size holds between measurement rows.
Career wins in the match list (1958 corpus).
Career losses in the match list (1958 corpus).
Aki 2026 (Sep) · 0-0-7 · Makushita 49 West
Heavy kyujo. Absences count like losses for rank, so expect a drop unless they are yokozuna.
No Makuuchi or Juryo transitions for this rikishi in the loaded movement corpus.