Loading this rikishi…
Career record, tournament history, and rank path

Makushita 25 East · Sakaigawa · 5-2
Every scored bout on this wrestler’s match list. Green is a win, red a loss, gray kyujo. Playoff bouts sit under P and do not change the 15-day record. Open a cell for that bout in the inspector. Pick a year when the grid gets long.
| Basho | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Record | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aki 2026 (Sep) | Ms25E | 5-2 | ||||||||||||||||
| Nagoya 2026 (Jul) | Ms18W | 3-4 | ||||||||||||||||
| Natsu 2026 (May) | Ms6W | 2-5 | ||||||||||||||||
| Haru 2026 (Mar) | Ms9E | 4-3 | ||||||||||||||||
| Hatsu 2026 (Jan) | Ms12E | 4-3 |
| Division | Basho | Y | W | L | A | Win% |
|---|---|---|---|---|---|---|
| Makushita | 9 | — | 36 | 27 | — | 57.1 |
Yokozuna at the top. Group labels mark entry from below. Rank history — not Elo.
Career wins in the match list (1958 corpus).
Career losses in the match list (1958 corpus).
Aki 2026 (Sep) · 5-2 · Makushita 25 East
No Makuuchi or Juryo transitions for this rikishi in the loaded movement corpus.