Loading this rikishi…
Career record, tournament history, and rank path
Every scored bout on this wrestler’s match list. Green is a win, red a loss, gray kyujo. Playoff bouts sit under P and do not change the 15-day record. Open a cell for that bout in the inspector. Pick a year when the grid gets long.
| Basho | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Record | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natsu 2022 (May) | Sd18W | 5-2 | ||||||||||||||||
| Haru 2022 (Mar) | Ms38E | 0-0-7 | ||||||||||||||||
| Hatsu 2022 (Jan) | Ms47W | 4-3 |
| Division | Basho | Y | W | L | A | Win% |
|---|---|---|---|---|---|---|
| Juryo | 4 | — | 21 | 31 | 8 | 40.4 |
| Makushita | 58 | — | 207 | 173 | 26 | 54.5 |
| Sandanme | 16 | — | 65 | 47 | — | 58.0 |
| Jonidan | 10 | — | 39 | 31 | — | 55.7 |
| Jonokuchi | 1 | — | 6 | 1 | — | 85.7 |
Yokozuna at the top. Group labels mark entry from below. Rank history — not Elo.
Each salaried basho in the movement sample, versus everyone else at that rank and record. East fill beat the cohort median.
sample: since 1958, 4 cases
East fill beat the cohort median. West fill missed it. Ink is even.