Loading this rikishi…
Career record, tournament history, and rank path from the Sumo API
Hachiryu Tetsuemon
Retired · Tokitsukaze
Every scored bout in the Sumo API match list. Green is a win, red a loss, gray kyujo. Playoff bouts sit under P and do not change the 15-day record. Open a cell for that head-to-head.
| Basho | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Record | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aki 1965 (Sep) | J17 | A | A | A | A | A |
| Division | Basho | Y | W | L | A | Win% |
|---|---|---|---|---|---|---|
| Juryo | 3 | — | 12 | 18 | 15 | 40.0 |
| Makushita | 25 | — | 98 | 77 | — | 56.0 |
| Sandanme | 7 | — | 31 | 21 | — | 59.6 |
| Jonidan | 4 | — | 22 | 10 | — | 68.8 |
| Jonokuchi | 1 | — |
Yokozuna at the top. Sumo API rank history — not Elo.
Career wins in the Sumo API match list (1958 corpus).
Career losses in the Sumo API match list (1958 corpus).
No Makuuchi or Juryo transitions for this rikishi in the loaded movement corpus.
| A |
| A |
| A |
| A |
| A |
| A |
| A |
| A |
| A |
| 0-0-15 |
| Nagoya 1965 (Jul) | Ms1 | · | W | · | · | · | · | · | · | · | · | · | · | · | · | · | 1-0 |
|---|
| Natsu 1965 (May) | Ms11 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Haru 1965 (Mar) | Ms8 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Hatsu 1965 (Jan) | Ms4 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Kyushu 1964 (Nov) | J18 | L | L | L | W | L | L | W | W | W | L | L | L | L | L | W | 5-10 |
|---|
| Aki 1964 (Sep) | J15 | L | L | L | W | L | W | W | L | L | L | W | L | W | W | W | 7-8 | First Juryo |
|---|
| Nagoya 1964 (Jul) | Ms2 | · | W | · | · | · | · | · | · | · | · | · | · | · | · | · | 1-0 |
|---|
| Natsu 1964 (May) | Ms4 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Haru 1964 (Mar) | Ms12 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Hatsu 1964 (Jan) | Ms20 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Kyushu 1963 (Nov) | Ms24 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Aki 1963 (Sep) | Ms17 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Nagoya 1963 (Jul) | Ms23 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Natsu 1963 (May) | Ms20 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Haru 1963 (Mar) | Ms22 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Hatsu 1963 (Jan) | Ms27 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Kyushu 1962 (Nov) | Ms31 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Aki 1962 (Sep) | Ms37 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Nagoya 1962 (Jul) | Ms35 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Natsu 1962 (May) | Ms43 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Haru 1962 (Mar) | Ms56 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Hatsu 1962 (Jan) | Ms54 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Kyushu 1961 (Nov) | Ms48 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Aki 1961 (Sep) | Ms52 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Nagoya 1961 (Jul) | Ms65 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Natsu 1961 (May) | Ms74 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Haru 1961 (Mar) | Sd6 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Hatsu 1961 (Jan) | Ms82 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Kyushu 1960 (Nov) | Sd5 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Aki 1960 (Sep) | Sd15 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Nagoya 1960 (Jul) | Sd34 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Natsu 1960 (May) | Sd38 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Haru 1960 (Mar) | Sd66 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Hatsu 1960 (Jan) | Sd88 | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Kyushu 1959 (Nov) | Jonidan 3 West | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Aki 1959 (Sep) | Jonidan 39 East | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Nagoya 1959 (Jul) | Jonidan 74 East | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Natsu 1959 (May) | Jonidan 116 East | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| Haru 1959 (Mar) | Jonokuchi 12 West | A | A | A | A | A | A | A | · | · | · | · | · | · | · | · | 0-0-7 |
|---|
| 5 |
| 3 |
| — |
| 62.5 |