Loading this rikishi…
Career record, tournament history, and rank path
Every scored bout on this wrestler’s match list. Green is a win, red a loss, gray kyujo. Playoff bouts sit under P and do not change the 15-day record. Open a cell for that bout in the inspector. Pick a year when the grid gets long.
| Basho | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Record | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haru 2026 (Mar) | Ms46W | 0-0-7 | ||||||||||||||||
| Hatsu 2026 (Jan) | Ms6E | 0-0-7 |
| Division | Basho | Y | W | L | A | Win% |
|---|---|---|---|---|---|---|
| Makushita | 18 | — | 62 | 43 | 21 | 59.0 |
| Sandanme | 5 | — | 22 | 12 | 1 | 64.7 |
| Jonidan | 1 | — | 6 | 1 | — | 85.7 |
| Jonokuchi | 1 | — | 7 | 0 | — | 100.0 |
Yokozuna at the top. Group labels mark entry from below. Rank history — not Elo.
No Makuuchi or Juryo transitions for this rikishi in the loaded movement corpus.