Each basho they sat in this corpus, versus everyone else at that rank and record. Highlighted rows beat the cohort median (a higher next rank).
sample: since 2016, 12 cases
- Kyushu 2021 J14 11-4 beat
- Hatsu 2022 J4 10-5 even
- Haru 2022 M16 7-8 even
- Natsu 2022 M17 2-13 beat
- Nagoya 2022 J7 8-7 miss
- Aki 2022 J7 7-8 even
- Kyushu 2022 J8 8-7 beat
- Hatsu 2023 J5 4-11 beat
- Nagoya 2025 J14 10-5 even
- Aki 2025 J8 8-7 beat
- Kyushu 2025 J6 7-8 beat
- Hatsu 2026 J6 3-12 even
East fill beat the cohort median. West fill missed it. Ink is even.
·